Advanced
Observability
End-to-end Observability
Our developer console provides user interface for monitoring all events within your runs in real-time. This provides the ability to:
- View a chronological list of all events across your clusters and runs
- Filter events by cluster, run, or specific machines
- Review individual event details, including input, output, and execution time
Observable Event Types
The following event types are observable in the developer console.
Event Type | Description |
---|---|
jobCreated | A new job has been created |
jobAcknowledged | A job has been acknowledged by a machine |
jobStatusRequest | A request for the current status of a job |
jobResulted | A job has produced a result |
jobStalled | A job did not produce a result within the expected time. This may be retried based on the function’s retry configuration. |
jobStalledTooManyTimes | A job stalled more times than the maximum allowed. |
jobRecovered | A previously stalled job has recovered via a retry. |
machineRegistered | A new machine has been registered with the control plane. |
machinePing | A heartbeat was received from a machine. |
machineStalled | A machine has become unresponsive |
modelInvocation | An LLM has been invoked |
inputRequestCreated | A new request for input has been created |
inputRequestResolved | An request for input has been resolved |
encryptedAgentMessage | An encrypted message from an agent |
agentTool | An agent has invoked a tool |
agentToolError | An error occurred when an agent tried to use a tool |
workflowFeedbackSubmitted | Feedback has been submitted for a run |
Was this page helpful?